Scoresheet

Exam Scoresheet

Year 1, Semester 1

Name       CS101     CS103     CS123     CS152    CS122   PH180   Year
Slashtom   58        n/a       54        56       n/a     n/a     1999
Spectre    n/a       n/a       73        52       n/a     n/a     2001/2
shigs      42        53        n/a       34       58      n/a     2002/3
Parag0n    59        49        85        76       n/a     n/a     2003/4
Aneurin    67        74        54        68       n/a     n/a     2003/4
Azirami    61        68        75        67       n/a     n/a     2003/4
Monkey     48        53        75        56       n/a     n/a     2003/4
Sebb       55        n/a       n/a       49       n/a     n/a     2001/2
von        60        n/a       n/a       65       72      71      2004/5
Ultima     73        71        84        76       n/a     n/a     2003/4
skip       54        n/a       n/a       52       60      n/a     2003/4
steev      77        n/a       89        83       n/a     n/a     2003/4
tw         80        70        69        50       n/a     73      2003/4

Year 1, Semester 2

Name       CS102     CS124     CS154     CS160    CS180    Year
Slashtom   61        75        76        57       56       2001
Spectre    74        56        34        42       34       2001/2
Sebb       60        51        56        43       34       2001/2
Aziramai   68        64        66        64       77       2003/4
MrT        63        50        70        48       63       2003/4
Parag0n    49        57        67        51       49       2003/4
Aneurin    51        48        53        53       61       2003/4
Ultima     68        72        71        85       65       2003/4
shigs      51        47        64        55       54       2003/4
skip       56        73        58        n/a      53       2003/4
steev      n/a       70        85        n/a      77       2003/4
tw         n/a       66        65        48       61       2003/4

Year 2, Semester 1

Name       CS222     CS255    CS258    MA280    CS262     Year
Slashtom   69        67       n/a      63       n/a       2001/2
Spectre    63        45       68       23       n/a       2002/3
Sebb       68        55       59       65       n/a       2002/3
Horizon5   59        58       n/a      48       40        2003/4           
parag0n    45        53       n/a      52       15        2004/5
shigs      40        61       55       71       n/a       2004/5
aziramai   57        58       n/a      57       73        2004/5
Ultima     77        70       n/a      63       53        2004/5
Mr_T       55        55       n/a      51       23        2004/5
skip       60        n/a      59       53       n/a       2004/5
Oliver     62        7        53       50       n/a       2004/5
Robbie C   53        49       85       47       n/a       2004/5
steev      70        n/a      n/a      67       n/a       2004/5
tw         46        n/a      47       60       43        2004/5

Year 2, Semester 2

Name       CS211     CS221     CS223     CS237    CS256    CS273   CS242   CS363    Year
Slashtom   61        65        70        71       67       75      72       n/a     2001/2
Spectre    42        57        44        59       37       51      n/a      n/a     2002/3
Sebb       49        58        63        52       44       28      n/a      n/a     2002/3
Horizon5   65        70        63        77       46       51      n/a      n/a     2003/4
aziramai   67        62        77        76       n/a      51      n/a      76      2004/5
skip       64        56        76        56       90       57      n/a      n/a     2004/5
shigs      58        58        55        81       49       60      n/a      n/a     2004/5
Ultima     52        71        75        75       n/a      57      n/a      66      2004/5 thnx RCS 4 lowering my gradesĀ :(
steev      72        68        58        83       n/a      n/a     n/a      n/a     2004/5
tw         66        63        62        n/a      43       30F     n/a      71      2004/5

Year 3, Semester 1

Name       CS312     CS331     CS351     SE330     CS352   CS321     Year
Slashtom   n/a       70        90        83        n/a     n/a       2003/4
Spectre    n/a       45        63        59        57      n/a       2004/5
Sebb       n/a       n/a       87        80        76      n/a       2004/5
Horizon5   n/a       35        21        n/a       n/a     28        2004/5

Year 3, Semester 2

Name       CS312     CS353     CS356     CS359    CS380     CS390     Year
Slashtom   77        74        56        81       70        82        2003/4
Spectre    28                  25        61       38        75        2004/5
Horizon5   59                  56        11       46        65        2004/5

 

 

Final

Slashtom BEng - Software Engineering BEng(Hons/Anrh)     I     [First]            JUNE 2004
Spectre  BENG - Software Engineering BENG(Hons/Anrh)     II(2) [Lower Second]     JUNE 2005
Hypno    BSC - Computer Science(Hons/Anrh)               II(2) [Lower Second]     JUNE 2005
Horizon5 BSC - Computer Science(Hons/Anrh)               II(2) [Lower Second]     SEPT 2005